Head to Head
Moisés Henriques vs Rohit Sharma
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Test
| Moisés Henriques | Statistic | Rohit Sharma |
|---|---|---|
| 4 | Matches | 67 |
| 164 | Runs | 4,301 |
| 23.43 | Batting average | 40.58 |
| 47.40 | Strike rate | 57.06 |
| 81 | Highest score | 212 |
| — | Centuries | 12 |
| 2 | Half centuries | 18 |
| 2 | Wickets | 2 |
| 82.00 | Bowling average | 112.00 |
| 2.98 | Economy rate | 3.51 |
| 3 | Catches | 69 |
ODI
| Moisés Henriques | Statistic | Rohit Sharma |
|---|---|---|
| 16 | Matches | 278 |
| 117 | Runs | 11,357 |
| 9.00 | Batting average | 48.12 |
| 60.94 | Strike rate | 92.33 |
| 22 | Highest score | 264 |
| — | Centuries | 32 |
| — | Half centuries | 60 |
| 8 | Wickets | 9 |
| 43.38 | Bowling average | 59.22 |
| 5.18 | Economy rate | 5.24 |
| 7 | Catches | 103 |
IPL
| Moisés Henriques | Statistic | Rohit Sharma |
|---|---|---|
| 62 | Matches | 281 |
| 1,000 | Runs | 7,331 |
| 27.78 | Batting average | 29.80 |
| 126.90 | Strike rate | 132.88 |
| 74 | Highest score | 109 |
| — | Centuries | 2 |
| 5 | Half centuries | 49 |
| 42 | Wickets | 15 |
| 30.69 | Bowling average | 30.20 |
| 8.14 | Economy rate | 8.02 |
| 29 | Catches | 101 |
Domestic T20
| Moisés Henriques | Statistic | Rohit Sharma |
|---|---|---|
| 197 | Matches | 153 |
| 4,274 | Runs | 4,042 |
| 27.22 | Batting average | 30.85 |
| 127.62 | Strike rate | 140.64 |
| 77 | Highest score | 118 |
| — | Centuries | 4 |
| 21 | Half centuries | 31 |
| 42 | Wickets | 1 |
| 29.52 | Bowling average | 103.00 |
| 8.17 | Economy rate | 9.97 |
| 83 | Catches | 60 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.

