Head to Head
Moisés Henriques vs Virat Kohli
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Test
| Moisés Henriques | Statistic | Virat Kohli |
|---|---|---|
| 4 | Matches | 123 |
| 164 | Runs | 9,230 |
| 23.43 | Batting average | 46.85 |
| 47.40 | Strike rate | 55.58 |
| 81 | Highest score | 254 |
| — | Centuries | 30 |
| 2 | Half centuries | 31 |
| 2 | Wickets | — |
| 82.00 | Bowling average | — |
| 2.98 | Economy rate | 2.88 |
| 3 | Catches | 121 |
ODI
| Moisés Henriques | Statistic | Virat Kohli |
|---|---|---|
| 16 | Matches | 308 |
| 117 | Runs | 14,675 |
| 9.00 | Batting average | 58.47 |
| 60.94 | Strike rate | 93.76 |
| 22 | Highest score | 183 |
| — | Centuries | 54 |
| — | Half centuries | 75 |
| 8 | Wickets | 5 |
| 43.38 | Bowling average | 136.00 |
| 5.18 | Economy rate | 6.16 |
| 7 | Catches | 163 |
IPL
| Moisés Henriques | Statistic | Virat Kohli |
|---|---|---|
| 62 | Matches | 282 |
| 1,000 | Runs | 9,346 |
| 27.78 | Batting average | 40.46 |
| 126.90 | Strike rate | 134.86 |
| 74 | Highest score | 113 |
| — | Centuries | 9 |
| 5 | Half centuries | 68 |
| 42 | Wickets | 4 |
| 30.69 | Bowling average | 92.00 |
| 8.14 | Economy rate | 8.80 |
| 29 | Catches | 126 |
Domestic T20
| Moisés Henriques | Statistic | Virat Kohli |
|---|---|---|
| 197 | Matches | 118 |
| 4,274 | Runs | 3,969 |
| 27.22 | Batting average | 48.40 |
| 127.62 | Strike rate | 136.06 |
| 77 | Highest score | 94 |
| 21 | Half centuries | 37 |
| 42 | Wickets | 4 |
| 29.52 | Bowling average | 51.00 |
| 8.17 | Economy rate | 8.05 |
| 83 | Catches | 51 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.

