Head to Head
Mominul Haque vs Kumar Sangakkara
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Test
| Mominul Haque | Statistic | Kumar Sangakkara |
|---|---|---|
| 76 | Matches | 85 |
| 4,940 | Runs | 8,489 |
| 37.42 | Batting average | 60.64 |
| 53.67 | Strike rate | 54.32 |
| 181 | Highest score | 319 |
| 12 | Centuries | 29 |
| 27 | Half centuries | 33 |
| 11 | Wickets | — |
| 53.45 | Bowling average | — |
| 3.94 | Economy rate | 3.46 |
| 40 | Catches | 70 |
| — | Stumpings | 10 |
ODI
| Mominul Haque | Statistic | Kumar Sangakkara |
|---|---|---|
| 25 | Matches | 298 |
| 495 | Runs | 11,640 |
| 22.50 | Batting average | 46.19 |
| 75.34 | Strike rate | 81.31 |
| 60 | Highest score | 169 |
| — | Centuries | 24 |
| 2 | Half centuries | 76 |
| 6 | Wickets | — |
| 22.83 | Bowling average | — |
| 5.27 | Economy rate | — |
| 4 | Catches | 324 |
| — | Stumpings | 75 |
Domestic T20
| Mominul Haque | Statistic | Kumar Sangakkara |
|---|---|---|
| 79 | Matches | 165 |
| 1,378 | Runs | 4,404 |
| 22.23 | Batting average | 30.37 |
| 107.07 | Strike rate | 126.04 |
| 91 | Highest score | 78 |
| 7 | Half centuries | 28 |
| 4 | Wickets | — |
| 22.25 | Bowling average | — |
| 7.42 | Economy rate | — |
| 23 | Catches | 95 |
| — | Stumpings | 39 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.

