Head to Head
Mominul Haque vs Rohit Sharma
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Test
| Mominul Haque | Statistic | Rohit Sharma |
|---|---|---|
| 76 | Matches | 67 |
| 4,940 | Runs | 4,301 |
| 37.42 | Batting average | 40.58 |
| 53.67 | Strike rate | 57.06 |
| 181 | Highest score | 212 |
| 12 | Centuries | 12 |
| 27 | Half centuries | 18 |
| 11 | Wickets | 2 |
| 53.45 | Bowling average | 112.00 |
| 3.94 | Economy rate | 3.51 |
| 40 | Catches | 69 |
ODI
| Mominul Haque | Statistic | Rohit Sharma |
|---|---|---|
| 25 | Matches | 278 |
| 495 | Runs | 11,357 |
| 22.50 | Batting average | 48.12 |
| 75.34 | Strike rate | 92.33 |
| 60 | Highest score | 264 |
| — | Centuries | 32 |
| 2 | Half centuries | 60 |
| 6 | Wickets | 9 |
| 22.83 | Bowling average | 59.22 |
| 5.27 | Economy rate | 5.24 |
| 4 | Catches | 103 |
Domestic T20
| Mominul Haque | Statistic | Rohit Sharma |
|---|---|---|
| 79 | Matches | 153 |
| 1,378 | Runs | 4,042 |
| 22.23 | Batting average | 30.85 |
| 107.07 | Strike rate | 140.64 |
| 91 | Highest score | 118 |
| — | Centuries | 4 |
| 7 | Half centuries | 31 |
| 4 | Wickets | 1 |
| 22.25 | Bowling average | 103.00 |
| 7.42 | Economy rate | 9.97 |
| 23 | Catches | 60 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.

