Head to Head
Monty Panesar vs Kumar Sangakkara
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Test
| Monty Panesar | Statistic | Kumar Sangakkara |
|---|---|---|
| 49 | Matches | 85 |
| 217 | Runs | 8,489 |
| 4.82 | Batting average | 60.64 |
| 29.93 | Strike rate | 54.32 |
| 26 | Highest score | 319 |
| — | Centuries | 29 |
| — | Half centuries | 33 |
| 166 | Wickets | — |
| 34.51 | Bowling average | — |
| 2.80 | Economy rate | 3.46 |
| 4 | Catches | 70 |
| — | Stumpings | 10 |
ODI
| Monty Panesar | Statistic | Kumar Sangakkara |
|---|---|---|
| 26 | Matches | 298 |
| 26 | Runs | 11,640 |
| 5.20 | Batting average | 46.19 |
| 28.57 | Strike rate | 81.31 |
| 13 | Highest score | 169 |
| — | Centuries | 24 |
| — | Half centuries | 76 |
| 24 | Wickets | — |
| 40.83 | Bowling average | — |
| 4.50 | Economy rate | — |
| 3 | Catches | 324 |
| — | Stumpings | 75 |
Domestic T20
| Monty Panesar | Statistic | Kumar Sangakkara |
|---|---|---|
| 3 | Matches | 165 |
| 1 | Runs | 4,404 |
| 1.00 | Batting average | 30.37 |
| 50.00 | Strike rate | 126.04 |
| 1 | Highest score | 78 |
| — | Half centuries | 28 |
| 2 | Wickets | — |
| 49.00 | Bowling average | — |
| 10.89 | Economy rate | — |
| — | Catches | 95 |
| — | Stumpings | 39 |
First-class
| Monty Panesar | Statistic | Kumar Sangakkara |
|---|---|---|
| 16 | Matches | 30 |
| 109 | Runs | 3,119 |
| 7.79 | Batting average | 66.36 |
| 49.32 | Strike rate | 66.56 |
| 38 | Highest score | 200 |
| — | Centuries | 13 |
| — | Half centuries | 10 |
| 30 | Wickets | — |
| 42.80 | Bowling average | — |
| 3.36 | Economy rate | — |
| 5 | Catches | 21 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.

