Head to Head
Morné Morkel vs Kumar Sangakkara
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Test
| Morné Morkel | Statistic | Kumar Sangakkara |
|---|---|---|
| 86 | Matches | 85 |
| 944 | Runs | 8,489 |
| 11.65 | Batting average | 60.64 |
| 50.81 | Strike rate | 54.32 |
| 40 | Highest score | 319 |
| — | Centuries | 29 |
| — | Half centuries | 33 |
| 309 | Wickets | — |
| 27.67 | Bowling average | — |
| 3.11 | Economy rate | 3.46 |
| 18 | Catches | 70 |
| — | Stumpings | 10 |
ODI
| Morné Morkel | Statistic | Kumar Sangakkara |
|---|---|---|
| 116 | Matches | 298 |
| 268 | Runs | 11,640 |
| 9.24 | Batting average | 46.19 |
| 75.71 | Strike rate | 81.31 |
| 32 | Highest score | 169 |
| — | Centuries | 24 |
| — | Half centuries | 76 |
| 187 | Wickets | — |
| 25.13 | Bowling average | — |
| 4.95 | Economy rate | — |
| 29 | Catches | 324 |
| — | Stumpings | 75 |
IPL
| Morné Morkel | Statistic | Kumar Sangakkara |
|---|---|---|
| 70 | Matches | 71 |
| 126 | Runs | 1,687 |
| 11.45 | Batting average | 25.95 |
| 140.00 | Strike rate | 121.19 |
| 23 | Highest score | 94 |
| — | Half centuries | 10 |
| 77 | Wickets | — |
| 27.13 | Bowling average | — |
| 7.69 | Economy rate | — |
| 11 | Catches | 45 |
| — | Stumpings | 9 |
Domestic T20
| Morné Morkel | Statistic | Kumar Sangakkara |
|---|---|---|
| 83 | Matches | 165 |
| 52 | Runs | 4,404 |
| 4.73 | Batting average | 30.37 |
| 80.00 | Strike rate | 126.04 |
| 9 | Highest score | 78 |
| — | Half centuries | 28 |
| 93 | Wickets | — |
| 23.83 | Bowling average | — |
| 7.49 | Economy rate | — |
| 9 | Catches | 95 |
| — | Stumpings | 39 |
First-class
| Morné Morkel | Statistic | Kumar Sangakkara |
|---|---|---|
| 20 | Matches | 30 |
| 324 | Runs | 3,119 |
| 12.96 | Batting average | 66.36 |
| 53.29 | Strike rate | 66.56 |
| 33 | Highest score | 200 |
| — | Centuries | 13 |
| — | Half centuries | 10 |
| 81 | Wickets | — |
| 20.36 | Bowling average | — |
| 2.91 | Economy rate | — |
| 1 | Catches | 21 |
List A
| Morné Morkel | Statistic | Kumar Sangakkara |
|---|---|---|
| 8 | Matches | 24 |
| 4 | Runs | 1,312 |
| 4.00 | Batting average | 62.48 |
| 40.00 | Strike rate | 94.52 |
| 2 | Highest score | 166 |
| — | Centuries | 5 |
| — | Half centuries | 6 |
| 14 | Wickets | — |
| 23.57 | Bowling average | — |
| 4.53 | Economy rate | — |
| 4 | Catches | 12 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.

