Head to Head
Muhammad Abbas vs Kumar Sangakkara
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
ODI
| Muhammad Abbas | Statistic | Kumar Sangakkara |
|---|---|---|
| 6 | Matches | 298 |
| 162 | Runs | 11,640 |
| 27.00 | Batting average | 46.19 |
| 79.80 | Strike rate | 81.31 |
| 52 | Highest score | 169 |
| — | Centuries | 24 |
| 1 | Half centuries | 76 |
| 2 | Wickets | — |
| 37.50 | Bowling average | — |
| 5.00 | Economy rate | — |
| 1 | Catches | 324 |
| — | Stumpings | 75 |
Domestic T20
| Muhammad Abbas | Statistic | Kumar Sangakkara |
|---|---|---|
| 28 | Matches | 165 |
| 590 | Runs | 4,404 |
| 24.58 | Batting average | 30.37 |
| 131.70 | Strike rate | 126.04 |
| 72 | Highest score | 78 |
| 3 | Half centuries | 28 |
| 2 | Wickets | — |
| 86.00 | Bowling average | — |
| 9.05 | Economy rate | — |
| 7 | Catches | 95 |
| — | Stumpings | 39 |
First-class
| Muhammad Abbas | Statistic | Kumar Sangakkara |
|---|---|---|
| 22 | Matches | 30 |
| 1,353 | Runs | 3,119 |
| 34.69 | Batting average | 66.36 |
| 52.91 | Strike rate | 66.56 |
| 130 | Highest score | 200 |
| 2 | Centuries | 13 |
| 5 | Half centuries | 10 |
| 18 | Wickets | — |
| 33.50 | Bowling average | — |
| 4.13 | Economy rate | — |
| 6 | Catches | 21 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.

