Head to Head
Naeem Islam vs Kumar Sangakkara
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Test
| Naeem Islam | Statistic | Kumar Sangakkara |
|---|---|---|
| 7 | Matches | 85 |
| 383 | Runs | 8,489 |
| 34.82 | Batting average | 60.64 |
| 38.53 | Strike rate | 54.32 |
| 108 | Highest score | 319 |
| 1 | Centuries | 29 |
| 1 | Half centuries | 33 |
| 3.42 | Economy rate | 3.46 |
| 2 | Catches | 70 |
| — | Stumpings | 10 |
ODI
| Naeem Islam | Statistic | Kumar Sangakkara |
|---|---|---|
| 51 | Matches | 298 |
| 842 | Runs | 11,640 |
| 27.16 | Batting average | 46.19 |
| 69.53 | Strike rate | 81.31 |
| 84 | Highest score | 169 |
| — | Centuries | 24 |
| 5 | Half centuries | 76 |
| 31 | Wickets | — |
| 36.90 | Bowling average | — |
| 4.93 | Economy rate | — |
| 15 | Catches | 324 |
| — | Stumpings | 75 |
Domestic T20
| Naeem Islam | Statistic | Kumar Sangakkara |
|---|---|---|
| 49 | Matches | 165 |
| 664 | Runs | 4,404 |
| 19.53 | Batting average | 30.37 |
| 106.07 | Strike rate | 126.04 |
| 56 | Highest score | 78 |
| 2 | Half centuries | 28 |
| 14 | Wickets | — |
| 17.29 | Bowling average | — |
| 6.95 | Economy rate | — |
| 13 | Catches | 95 |
| — | Stumpings | 39 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.
