Head to Head
Naeem Islam vs Rohit Sharma
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Test
| Naeem Islam | Statistic | Rohit Sharma |
|---|---|---|
| 7 | Matches | 67 |
| 383 | Runs | 4,301 |
| 34.82 | Batting average | 40.58 |
| 38.53 | Strike rate | 57.06 |
| 108 | Highest score | 212 |
| 1 | Centuries | 12 |
| 1 | Half centuries | 18 |
| — | Wickets | 2 |
| — | Bowling average | 112.00 |
| 3.42 | Economy rate | 3.51 |
| 2 | Catches | 69 |
ODI
| Naeem Islam | Statistic | Rohit Sharma |
|---|---|---|
| 51 | Matches | 278 |
| 842 | Runs | 11,357 |
| 27.16 | Batting average | 48.12 |
| 69.53 | Strike rate | 92.33 |
| 84 | Highest score | 264 |
| — | Centuries | 32 |
| 5 | Half centuries | 60 |
| 31 | Wickets | 9 |
| 36.90 | Bowling average | 59.22 |
| 4.93 | Economy rate | 5.24 |
| 15 | Catches | 103 |
Domestic T20
| Naeem Islam | Statistic | Rohit Sharma |
|---|---|---|
| 49 | Matches | 153 |
| 664 | Runs | 4,042 |
| 19.53 | Batting average | 30.85 |
| 106.07 | Strike rate | 140.64 |
| 56 | Highest score | 118 |
| — | Centuries | 4 |
| 2 | Half centuries | 31 |
| 14 | Wickets | 1 |
| 17.29 | Bowling average | 103.00 |
| 6.95 | Economy rate | 9.97 |
| 13 | Catches | 60 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.
