Head to Head
Naeem Islam vs Virat Kohli
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Test
| Naeem Islam | Statistic | Virat Kohli |
|---|---|---|
| 7 | Matches | 123 |
| 383 | Runs | 9,230 |
| 34.82 | Batting average | 46.85 |
| 38.53 | Strike rate | 55.58 |
| 108 | Highest score | 254 |
| 1 | Centuries | 30 |
| 1 | Half centuries | 31 |
| 3.42 | Economy rate | 2.88 |
| 2 | Catches | 121 |
ODI
| Naeem Islam | Statistic | Virat Kohli |
|---|---|---|
| 51 | Matches | 308 |
| 842 | Runs | 14,675 |
| 27.16 | Batting average | 58.47 |
| 69.53 | Strike rate | 93.76 |
| 84 | Highest score | 183 |
| — | Centuries | 54 |
| 5 | Half centuries | 75 |
| 31 | Wickets | 5 |
| 36.90 | Bowling average | 136.00 |
| 4.93 | Economy rate | 6.16 |
| 15 | Catches | 163 |
Domestic T20
| Naeem Islam | Statistic | Virat Kohli |
|---|---|---|
| 49 | Matches | 118 |
| 664 | Runs | 3,969 |
| 19.53 | Batting average | 48.40 |
| 106.07 | Strike rate | 136.06 |
| 56 | Highest score | 94 |
| 2 | Half centuries | 37 |
| 14 | Wickets | 4 |
| 17.29 | Bowling average | 51.00 |
| 6.95 | Economy rate | 8.05 |
| 13 | Catches | 51 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.
