Head to Head
Nahida Khan vs Kumar Sangakkara
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
ODI
| Nahida Khan | Statistic | Kumar Sangakkara |
|---|---|---|
| 42 | Matches | 298 |
| 1,121 | Runs | 11,640 |
| 26.69 | Batting average | 46.19 |
| 65.48 | Strike rate | 81.31 |
| 79 | Highest score | 169 |
| — | Centuries | 24 |
| 6 | Half centuries | 76 |
| 6.00 | Economy rate | — |
| 18 | Catches | 324 |
| — | Stumpings | 75 |
Domestic T20
| Nahida Khan | Statistic | Kumar Sangakkara |
|---|---|---|
| 41 | Matches | 165 |
| 421 | Runs | 4,404 |
| 12.38 | Batting average | 30.37 |
| 75.86 | Strike rate | 126.04 |
| 43 | Highest score | 78 |
| — | Half centuries | 28 |
| 7 | Catches | 95 |
| 1 | Stumpings | 39 |
List A
| Nahida Khan | Statistic | Kumar Sangakkara |
|---|---|---|
| 1 | Matches | 24 |
| 20 | Runs | 1,312 |
| 20.00 | Batting average | 62.48 |
| 40.00 | Strike rate | 94.52 |
| 20 | Highest score | 166 |
| — | Centuries | 5 |
| — | Half centuries | 6 |
| — | Catches | 12 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.
