Head to Head
Nain Abidi vs Virat Kohli
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
ODI
| Nain Abidi | Statistic | Virat Kohli |
|---|---|---|
| 28 | Matches | 308 |
| 521 | Runs | 14,675 |
| 20.04 | Batting average | 58.47 |
| 55.78 | Strike rate | 93.76 |
| 62 | Highest score | 183 |
| — | Centuries | 54 |
| 3 | Half centuries | 75 |
| — | Wickets | 5 |
| — | Bowling average | 136.00 |
| — | Economy rate | 6.16 |
| 7 | Catches | 163 |
Domestic T20
| Nain Abidi | Statistic | Virat Kohli |
|---|---|---|
| 35 | Matches | 118 |
| 478 | Runs | 3,969 |
| 17.07 | Batting average | 48.40 |
| 75.75 | Strike rate | 136.06 |
| 45 | Highest score | 94 |
| — | Half centuries | 37 |
| — | Wickets | 4 |
| — | Bowling average | 51.00 |
| — | Economy rate | 8.05 |
| 12 | Catches | 51 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.

