Head to Head
Naman Ojha vs Kumar Sangakkara
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Test
| Naman Ojha | Statistic | Kumar Sangakkara |
|---|---|---|
| 1 | Matches | 85 |
| 56 | Runs | 8,489 |
| 28.00 | Batting average | 60.64 |
| 47.86 | Strike rate | 54.32 |
| 35 | Highest score | 319 |
| — | Centuries | 29 |
| — | Half centuries | 33 |
| — | Economy rate | 3.46 |
| 4 | Catches | 70 |
| 1 | Stumpings | 10 |
ODI
| Naman Ojha | Statistic | Kumar Sangakkara |
|---|---|---|
| 1 | Matches | 298 |
| 1 | Runs | 11,640 |
| 1.00 | Batting average | 46.19 |
| 14.29 | Strike rate | 81.31 |
| 1 | Highest score | 169 |
| — | Centuries | 24 |
| — | Half centuries | 76 |
| — | Catches | 324 |
| 1 | Stumpings | 75 |
IPL
| Naman Ojha | Statistic | Kumar Sangakkara |
|---|---|---|
| 113 | Matches | 71 |
| 1,554 | Runs | 1,687 |
| 20.72 | Batting average | 25.95 |
| 118.35 | Strike rate | 121.19 |
| 94 | Highest score | 94 |
| 6 | Half centuries | 10 |
| 65 | Catches | 45 |
| 10 | Stumpings | 9 |
Domestic T20
| Naman Ojha | Statistic | Kumar Sangakkara |
|---|---|---|
| 23 | Matches | 165 |
| 455 | Runs | 4,404 |
| 19.78 | Batting average | 30.37 |
| 116.07 | Strike rate | 126.04 |
| 74 | Highest score | 78 |
| 3 | Half centuries | 28 |
| 8 | Catches | 95 |
| 4 | Stumpings | 39 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.

