Head to Head
Nandre Burger vs Kumar Sangakkara
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Test
| Nandre Burger | Statistic | Kumar Sangakkara |
|---|---|---|
| 3 | Matches | 85 |
| 33 | Runs | 8,489 |
| 8.25 | Batting average | 60.64 |
| 29.20 | Strike rate | 54.32 |
| 23 | Highest score | 319 |
| — | Centuries | 29 |
| — | Half centuries | 33 |
| 14 | Wickets | — |
| 16.93 | Bowling average | — |
| 3.78 | Economy rate | 3.46 |
| 1 | Catches | 70 |
| — | Stumpings | 10 |
ODI
| Nandre Burger | Statistic | Kumar Sangakkara |
|---|---|---|
| 12 | Matches | 298 |
| 39 | Runs | 11,640 |
| 13.00 | Batting average | 46.19 |
| 42.39 | Strike rate | 81.31 |
| 17 | Highest score | 169 |
| — | Centuries | 24 |
| — | Half centuries | 76 |
| 21 | Wickets | — |
| 27.38 | Bowling average | — |
| 6.13 | Economy rate | — |
| — | Catches | 324 |
| — | Stumpings | 75 |
IPL
| Nandre Burger | Statistic | Kumar Sangakkara |
|---|---|---|
| 18 | Matches | 71 |
| 14 | Runs | 1,687 |
| 14.00 | Batting average | 25.95 |
| 155.56 | Strike rate | 121.19 |
| 10 | Highest score | 94 |
| — | Half centuries | 10 |
| 21 | Wickets | — |
| 27.86 | Bowling average | — |
| 9.67 | Economy rate | — |
| 5 | Catches | 45 |
| — | Stumpings | 9 |
Domestic T20
| Nandre Burger | Statistic | Kumar Sangakkara |
|---|---|---|
| 64 | Matches | 165 |
| 100 | Runs | 4,404 |
| 7.69 | Batting average | 30.37 |
| 67.11 | Strike rate | 126.04 |
| 17 | Highest score | 78 |
| — | Half centuries | 28 |
| 63 | Wickets | — |
| 28.05 | Bowling average | — |
| 8.12 | Economy rate | — |
| 18 | Catches | 95 |
| — | Stumpings | 39 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.
