Head to Head
Naomi Dattani vs Kumar Sangakkara
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Domestic T20
| Naomi Dattani | Statistic | Kumar Sangakkara |
|---|---|---|
| 94 | Matches | 165 |
| 736 | Runs | 4,404 |
| 15.33 | Batting average | 30.37 |
| 95.21 | Strike rate | 126.04 |
| 53 | Highest score | 78 |
| 2 | Half centuries | 28 |
| 31 | Wickets | — |
| 27.42 | Bowling average | — |
| 7.91 | Economy rate | — |
| 20 | Catches | 95 |
| — | Stumpings | 39 |
List A
| Naomi Dattani | Statistic | Kumar Sangakkara |
|---|---|---|
| 58 | Matches | 24 |
| 989 | Runs | 1,312 |
| 20.18 | Batting average | 62.48 |
| 66.07 | Strike rate | 94.52 |
| 82 | Highest score | 166 |
| — | Centuries | 5 |
| 2 | Half centuries | 6 |
| 43 | Wickets | — |
| 41.02 | Bowling average | — |
| 5.81 | Economy rate | — |
| 30 | Catches | 12 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.
