Head to Head
Narsingh Deonarine vs Kumar Sangakkara
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Test
| Narsingh Deonarine | Statistic | Kumar Sangakkara |
|---|---|---|
| 15 | Matches | 85 |
| 622 | Runs | 8,489 |
| 25.92 | Batting average | 60.64 |
| 42.31 | Strike rate | 54.32 |
| 82 | Highest score | 319 |
| — | Centuries | 29 |
| 5 | Half centuries | 33 |
| 22 | Wickets | — |
| 29.59 | Bowling average | — |
| 3.03 | Economy rate | 3.46 |
| 13 | Catches | 70 |
| — | Stumpings | 10 |
ODI
| Narsingh Deonarine | Statistic | Kumar Sangakkara |
|---|---|---|
| 27 | Matches | 298 |
| 546 | Runs | 11,640 |
| 24.82 | Batting average | 46.19 |
| 63.86 | Strike rate | 81.31 |
| 65 | Highest score | 169 |
| — | Centuries | 24 |
| 3 | Half centuries | 76 |
| 4 | Wickets | — |
| 91.50 | Bowling average | — |
| 5.59 | Economy rate | — |
| 9 | Catches | 324 |
| — | Stumpings | 75 |
Domestic T20
| Narsingh Deonarine | Statistic | Kumar Sangakkara |
|---|---|---|
| 15 | Matches | 165 |
| 92 | Runs | 4,404 |
| 8.36 | Batting average | 30.37 |
| 94.85 | Strike rate | 126.04 |
| 36 | Highest score | 78 |
| — | Half centuries | 28 |
| 2 | Wickets | — |
| 79.50 | Bowling average | — |
| 8.83 | Economy rate | — |
| 2 | Catches | 95 |
| — | Stumpings | 39 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.

