Head to Head
Narsingh Deonarine vs Virat Kohli
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Test
| Narsingh Deonarine | Statistic | Virat Kohli |
|---|---|---|
| 15 | Matches | 123 |
| 622 | Runs | 9,230 |
| 25.92 | Batting average | 46.85 |
| 42.31 | Strike rate | 55.58 |
| 82 | Highest score | 254 |
| — | Centuries | 30 |
| 5 | Half centuries | 31 |
| 22 | Wickets | — |
| 29.59 | Bowling average | — |
| 3.03 | Economy rate | 2.88 |
| 13 | Catches | 121 |
ODI
| Narsingh Deonarine | Statistic | Virat Kohli |
|---|---|---|
| 27 | Matches | 308 |
| 546 | Runs | 14,675 |
| 24.82 | Batting average | 58.47 |
| 63.86 | Strike rate | 93.76 |
| 65 | Highest score | 183 |
| — | Centuries | 54 |
| 3 | Half centuries | 75 |
| 4 | Wickets | 5 |
| 91.50 | Bowling average | 136.00 |
| 5.59 | Economy rate | 6.16 |
| 9 | Catches | 163 |
Domestic T20
| Narsingh Deonarine | Statistic | Virat Kohli |
|---|---|---|
| 15 | Matches | 118 |
| 92 | Runs | 3,969 |
| 8.36 | Batting average | 48.40 |
| 94.85 | Strike rate | 136.06 |
| 36 | Highest score | 94 |
| — | Half centuries | 37 |
| 2 | Wickets | 4 |
| 79.50 | Bowling average | 51.00 |
| 8.83 | Economy rate | 8.05 |
| 2 | Catches | 51 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.

