Head to Head
Naseem Shah vs Kumar Sangakkara
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Test
| Naseem Shah | Statistic | Kumar Sangakkara |
|---|---|---|
| 20 | Matches | 85 |
| 144 | Runs | 8,489 |
| 7.58 | Batting average | 60.64 |
| 31.51 | Strike rate | 54.32 |
| 33 | Highest score | 319 |
| — | Centuries | 29 |
| — | Half centuries | 33 |
| 60 | Wickets | — |
| 35.13 | Bowling average | — |
| 3.71 | Economy rate | 3.46 |
| 5 | Catches | 70 |
| — | Stumpings | 10 |
ODI
| Naseem Shah | Statistic | Kumar Sangakkara |
|---|---|---|
| 32 | Matches | 298 |
| 196 | Runs | 11,640 |
| 19.60 | Batting average | 46.19 |
| 88.69 | Strike rate | 81.31 |
| 51 | Highest score | 169 |
| — | Centuries | 24 |
| 1 | Half centuries | 76 |
| 58 | Wickets | — |
| 25.83 | Bowling average | — |
| 5.56 | Economy rate | — |
| 2 | Catches | 324 |
| — | Stumpings | 75 |
Domestic T20
| Naseem Shah | Statistic | Kumar Sangakkara |
|---|---|---|
| 130 | Matches | 165 |
| 232 | Runs | 4,404 |
| 7.03 | Batting average | 30.37 |
| 112.62 | Strike rate | 126.04 |
| 27 | Highest score | 78 |
| — | Half centuries | 28 |
| 137 | Wickets | — |
| 27.59 | Bowling average | — |
| 8.03 | Economy rate | — |
| 23 | Catches | 95 |
| — | Stumpings | 39 |
First-class
| Naseem Shah | Statistic | Kumar Sangakkara |
|---|---|---|
| 1 | Matches | 30 |
| 26 | Runs | 3,119 |
| 13.00 | Batting average | 66.36 |
| 52.00 | Strike rate | 66.56 |
| 19 | Highest score | 200 |
| — | Centuries | 13 |
| — | Half centuries | 10 |
| 1 | Wickets | — |
| 41.00 | Bowling average | — |
| 3.73 | Economy rate | — |
| — | Catches | 21 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.

