Head to Head
Nasir Aziz vs Kumar Sangakkara
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
ODI
| Nasir Aziz | Statistic | Kumar Sangakkara |
|---|---|---|
| 3 | Matches | 298 |
| 81 | Runs | 11,640 |
| 40.50 | Batting average | 46.19 |
| 66.39 | Strike rate | 81.31 |
| 60 | Highest score | 169 |
| — | Centuries | 24 |
| 1 | Half centuries | 76 |
| 1 | Wickets | — |
| 147.00 | Bowling average | — |
| 5.65 | Economy rate | — |
| — | Catches | 324 |
| — | Stumpings | 75 |
Domestic T20
| Nasir Aziz | Statistic | Kumar Sangakkara |
|---|---|---|
| 1 | Matches | 165 |
| — | Runs | 4,404 |
| — | Batting average | 30.37 |
| — | Strike rate | 126.04 |
| — | Highest score | 78 |
| — | Half centuries | 28 |
| 5.25 | Economy rate | — |
| — | Catches | 95 |
| — | Stumpings | 39 |
First-class
| Nasir Aziz | Statistic | Kumar Sangakkara |
|---|---|---|
| 1 | Matches | 30 |
| 7 | Runs | 3,119 |
| 3.50 | Batting average | 66.36 |
| 29.17 | Strike rate | 66.56 |
| 7 | Highest score | 200 |
| — | Centuries | 13 |
| — | Half centuries | 10 |
| 5 | Wickets | — |
| 32.60 | Bowling average | — |
| 3.54 | Economy rate | — |
| — | Catches | 21 |
List A
| Nasir Aziz | Statistic | Kumar Sangakkara |
|---|---|---|
| 6 | Matches | 24 |
| 40 | Runs | 1,312 |
| 10.00 | Batting average | 62.48 |
| 61.54 | Strike rate | 94.52 |
| 28 | Highest score | 166 |
| — | Centuries | 5 |
| — | Half centuries | 6 |
| 7 | Wickets | — |
| 21.57 | Bowling average | — |
| 4.10 | Economy rate | — |
| — | Catches | 12 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.
