Head to Head
Nasir Hossain vs Kumar Sangakkara
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Test
| Nasir Hossain | Statistic | Kumar Sangakkara |
|---|---|---|
| 19 | Matches | 85 |
| 1,044 | Runs | 8,489 |
| 34.80 | Batting average | 60.64 |
| 54.46 | Strike rate | 54.32 |
| 100 | Highest score | 319 |
| 1 | Centuries | 29 |
| 6 | Half centuries | 33 |
| 8 | Wickets | — |
| 55.25 | Bowling average | — |
| 2.87 | Economy rate | 3.46 |
| 10 | Catches | 70 |
| — | Stumpings | 10 |
ODI
| Nasir Hossain | Statistic | Kumar Sangakkara |
|---|---|---|
| 64 | Matches | 298 |
| 1,240 | Runs | 11,640 |
| 28.84 | Batting average | 46.19 |
| 80.26 | Strike rate | 81.31 |
| 100 | Highest score | 169 |
| 1 | Centuries | 24 |
| 6 | Half centuries | 76 |
| 24 | Wickets | — |
| 40.83 | Bowling average | — |
| 4.74 | Economy rate | — |
| 32 | Catches | 324 |
| — | Stumpings | 75 |
Domestic T20
| Nasir Hossain | Statistic | Kumar Sangakkara |
|---|---|---|
| 108 | Matches | 165 |
| 1,669 | Runs | 4,404 |
| 21.68 | Batting average | 30.37 |
| 112.77 | Strike rate | 126.04 |
| 90 | Highest score | 78 |
| 6 | Half centuries | 28 |
| 60 | Wickets | — |
| 27.88 | Bowling average | — |
| 7.74 | Economy rate | — |
| 36 | Catches | 95 |
| — | Stumpings | 39 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.

