Head to Head
Natasha McLean vs Virat Kohli
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
ODI
| Natasha McLean | Statistic | Virat Kohli |
|---|---|---|
| 14 | Matches | 308 |
| 231 | Runs | 14,675 |
| 16.50 | Batting average | 58.47 |
| 65.63 | Strike rate | 93.76 |
| 82 | Highest score | 183 |
| — | Centuries | 54 |
| 2 | Half centuries | 75 |
| — | Wickets | 5 |
| — | Bowling average | 136.00 |
| — | Economy rate | 6.16 |
| 3 | Catches | 163 |
Domestic T20
| Natasha McLean | Statistic | Virat Kohli |
|---|---|---|
| 49 | Matches | 118 |
| 663 | Runs | 3,969 |
| 18.42 | Batting average | 48.40 |
| 100.76 | Strike rate | 136.06 |
| 83 | Highest score | 94 |
| 2 | Half centuries | 37 |
| — | Wickets | 4 |
| — | Bowling average | 51.00 |
| — | Economy rate | 8.05 |
| 17 | Catches | 51 |
| 1 | Stumpings | — |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.
