Head to Head
Nathan Astle vs Rohit Sharma
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Test
| Nathan Astle | Statistic | Rohit Sharma |
|---|---|---|
| 15 | Matches | 67 |
| 693 | Runs | 4,301 |
| 28.88 | Batting average | 40.58 |
| 50.62 | Strike rate | 57.06 |
| 128 | Highest score | 212 |
| 1 | Centuries | 12 |
| 4 | Half centuries | 18 |
| 11 | Wickets | 2 |
| 23.55 | Bowling average | 112.00 |
| 2.64 | Economy rate | 3.51 |
| 12 | Catches | 69 |
ODI
| Nathan Astle | Statistic | Rohit Sharma |
|---|---|---|
| 44 | Matches | 278 |
| 1,571 | Runs | 11,357 |
| 42.46 | Batting average | 48.12 |
| 77.47 | Strike rate | 92.33 |
| 145 | Highest score | 264 |
| 4 | Centuries | 32 |
| 9 | Half centuries | 60 |
| 6 | Wickets | 9 |
| 56.67 | Bowling average | 59.22 |
| 5.09 | Economy rate | 5.24 |
| 13 | Catches | 103 |
Domestic T20
| Nathan Astle | Statistic | Rohit Sharma |
|---|---|---|
| 4 | Matches | 153 |
| 74 | Runs | 4,042 |
| 24.67 | Batting average | 30.85 |
| 110.45 | Strike rate | 140.64 |
| 40 | Highest score | 118 |
| — | Centuries | 4 |
| — | Half centuries | 31 |
| 4 | Wickets | 1 |
| 12.50 | Bowling average | 103.00 |
| 7.32 | Economy rate | 9.97 |
| 1 | Catches | 60 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.

