Head to Head
Nathan Astle vs Virat Kohli
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Test
| Nathan Astle | Statistic | Virat Kohli |
|---|---|---|
| 15 | Matches | 123 |
| 693 | Runs | 9,230 |
| 28.88 | Batting average | 46.85 |
| 50.62 | Strike rate | 55.58 |
| 128 | Highest score | 254 |
| 1 | Centuries | 30 |
| 4 | Half centuries | 31 |
| 11 | Wickets | — |
| 23.55 | Bowling average | — |
| 2.64 | Economy rate | 2.88 |
| 12 | Catches | 121 |
ODI
| Nathan Astle | Statistic | Virat Kohli |
|---|---|---|
| 44 | Matches | 308 |
| 1,571 | Runs | 14,675 |
| 42.46 | Batting average | 58.47 |
| 77.47 | Strike rate | 93.76 |
| 145 | Highest score | 183 |
| 4 | Centuries | 54 |
| 9 | Half centuries | 75 |
| 6 | Wickets | 5 |
| 56.67 | Bowling average | 136.00 |
| 5.09 | Economy rate | 6.16 |
| 13 | Catches | 163 |
Domestic T20
| Nathan Astle | Statistic | Virat Kohli |
|---|---|---|
| 4 | Matches | 118 |
| 74 | Runs | 3,969 |
| 24.67 | Batting average | 48.40 |
| 110.45 | Strike rate | 136.06 |
| 40 | Highest score | 94 |
| — | Half centuries | 37 |
| 4 | Wickets | 4 |
| 12.50 | Bowling average | 51.00 |
| 7.32 | Economy rate | 8.05 |
| 1 | Catches | 51 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.

