Head to Head
Nathan Bracken vs Kumar Sangakkara
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Test
| Nathan Bracken | Statistic | Kumar Sangakkara |
|---|---|---|
| 2 | Matches | 85 |
| 8 | Runs | 8,489 |
| 8.00 | Batting average | 60.64 |
| 38.10 | Strike rate | 54.32 |
| 6 | Highest score | 319 |
| — | Centuries | 29 |
| — | Half centuries | 33 |
| 3 | Wickets | — |
| 78.33 | Bowling average | — |
| 3.13 | Economy rate | 3.46 |
| — | Catches | 70 |
| — | Stumpings | 10 |
ODI
| Nathan Bracken | Statistic | Kumar Sangakkara |
|---|---|---|
| 100 | Matches | 298 |
| 174 | Runs | 11,640 |
| 10.88 | Batting average | 46.19 |
| 66.16 | Strike rate | 81.31 |
| 21 | Highest score | 169 |
| — | Centuries | 24 |
| — | Half centuries | 76 |
| 154 | Wickets | — |
| 24.06 | Bowling average | — |
| 4.44 | Economy rate | — |
| 18 | Catches | 324 |
| — | Stumpings | 75 |
Domestic T20
| Nathan Bracken | Statistic | Kumar Sangakkara |
|---|---|---|
| 19 | Matches | 165 |
| 15 | Runs | 4,404 |
| 5.00 | Batting average | 30.37 |
| 68.18 | Strike rate | 126.04 |
| 4 | Highest score | 78 |
| — | Half centuries | 28 |
| 19 | Wickets | — |
| 23.05 | Bowling average | — |
| 6.97 | Economy rate | — |
| 5 | Catches | 95 |
| — | Stumpings | 39 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.

