Head to Head
Nathan Buck vs Kumar Sangakkara
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Domestic T20
| Nathan Buck | Statistic | Kumar Sangakkara |
|---|---|---|
| 49 | Matches | 165 |
| 99 | Runs | 4,404 |
| 12.38 | Batting average | 30.37 |
| 111.24 | Strike rate | 126.04 |
| 26 | Highest score | 78 |
| — | Half centuries | 28 |
| 51 | Wickets | — |
| 27.57 | Bowling average | — |
| 9.02 | Economy rate | — |
| 10 | Catches | 95 |
| — | Stumpings | 39 |
First-class
| Nathan Buck | Statistic | Kumar Sangakkara |
|---|---|---|
| 44 | Matches | 30 |
| 970 | Runs | 3,119 |
| 19.80 | Batting average | 66.36 |
| 53.03 | Strike rate | 66.56 |
| 53 | Highest score | 200 |
| — | Centuries | 13 |
| 3 | Half centuries | 10 |
| 149 | Wickets | — |
| 29.36 | Bowling average | — |
| 3.78 | Economy rate | — |
| 7 | Catches | 21 |
List A
| Nathan Buck | Statistic | Kumar Sangakkara |
|---|---|---|
| 32 | Matches | 24 |
| 90 | Runs | 1,312 |
| 6.92 | Batting average | 62.48 |
| 80.36 | Strike rate | 94.52 |
| 16 | Highest score | 166 |
| — | Centuries | 5 |
| — | Half centuries | 6 |
| 40 | Wickets | — |
| 37.35 | Bowling average | — |
| 6.38 | Economy rate | — |
| 5 | Catches | 12 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.

