Head to Head
Nathan Coulter-Nile vs Kumar Sangakkara
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
ODI
| Nathan Coulter-Nile | Statistic | Kumar Sangakkara |
|---|---|---|
| 31 | Matches | 298 |
| 252 | Runs | 11,640 |
| 16.80 | Batting average | 46.19 |
| 96.18 | Strike rate | 81.31 |
| 92 | Highest score | 169 |
| — | Centuries | 24 |
| 1 | Half centuries | 76 |
| 52 | Wickets | — |
| 29.21 | Bowling average | — |
| 5.59 | Economy rate | — |
| 7 | Catches | 324 |
| — | Stumpings | 75 |
IPL
| Nathan Coulter-Nile | Statistic | Kumar Sangakkara |
|---|---|---|
| 39 | Matches | 71 |
| 82 | Runs | 1,687 |
| 7.45 | Batting average | 25.95 |
| 113.89 | Strike rate | 121.19 |
| 24 | Highest score | 94 |
| — | Half centuries | 10 |
| 48 | Wickets | — |
| 22.92 | Bowling average | — |
| 7.70 | Economy rate | — |
| 10 | Catches | 45 |
| — | Stumpings | 9 |
Domestic T20
| Nathan Coulter-Nile | Statistic | Kumar Sangakkara |
|---|---|---|
| 102 | Matches | 165 |
| 495 | Runs | 4,404 |
| 11.79 | Batting average | 30.37 |
| 133.06 | Strike rate | 126.04 |
| 34 | Highest score | 78 |
| — | Half centuries | 28 |
| 124 | Wickets | — |
| 22.50 | Bowling average | — |
| 7.68 | Economy rate | — |
| 32 | Catches | 95 |
| — | Stumpings | 39 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.
