Head to Head
Nathan Hauritz vs Kumar Sangakkara
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Test
| Nathan Hauritz | Statistic | Kumar Sangakkara |
|---|---|---|
| 17 | Matches | 85 |
| 426 | Runs | 8,489 |
| 25.06 | Batting average | 60.64 |
| 49.88 | Strike rate | 54.32 |
| 75 | Highest score | 319 |
| — | Centuries | 29 |
| 2 | Half centuries | 33 |
| 63 | Wickets | — |
| 34.98 | Bowling average | — |
| 3.15 | Economy rate | 3.46 |
| 1 | Catches | 70 |
| — | Stumpings | 10 |
ODI
| Nathan Hauritz | Statistic | Kumar Sangakkara |
|---|---|---|
| 50 | Matches | 298 |
| 295 | Runs | 11,640 |
| 21.07 | Batting average | 46.19 |
| 95.47 | Strike rate | 81.31 |
| 53 | Highest score | 169 |
| — | Centuries | 24 |
| 1 | Half centuries | 76 |
| 53 | Wickets | — |
| 35.21 | Bowling average | — |
| 4.74 | Economy rate | — |
| 18 | Catches | 324 |
| — | Stumpings | 75 |
Domestic T20
| Nathan Hauritz | Statistic | Kumar Sangakkara |
|---|---|---|
| 27 | Matches | 165 |
| 37 | Runs | 4,404 |
| 9.25 | Batting average | 30.37 |
| 127.59 | Strike rate | 126.04 |
| 16 | Highest score | 78 |
| — | Half centuries | 28 |
| 13 | Wickets | — |
| 40.85 | Bowling average | — |
| 8.19 | Economy rate | — |
| 13 | Catches | 95 |
| — | Stumpings | 39 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.

