Head to Head
Nathan Hauritz vs Virat Kohli
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Test
| Nathan Hauritz | Statistic | Virat Kohli |
|---|---|---|
| 17 | Matches | 123 |
| 426 | Runs | 9,230 |
| 25.06 | Batting average | 46.85 |
| 49.88 | Strike rate | 55.58 |
| 75 | Highest score | 254 |
| — | Centuries | 30 |
| 2 | Half centuries | 31 |
| 63 | Wickets | — |
| 34.98 | Bowling average | — |
| 3.15 | Economy rate | 2.88 |
| 1 | Catches | 121 |
ODI
| Nathan Hauritz | Statistic | Virat Kohli |
|---|---|---|
| 50 | Matches | 308 |
| 295 | Runs | 14,675 |
| 21.07 | Batting average | 58.47 |
| 95.47 | Strike rate | 93.76 |
| 53 | Highest score | 183 |
| — | Centuries | 54 |
| 1 | Half centuries | 75 |
| 53 | Wickets | 5 |
| 35.21 | Bowling average | 136.00 |
| 4.74 | Economy rate | 6.16 |
| 18 | Catches | 163 |
Domestic T20
| Nathan Hauritz | Statistic | Virat Kohli |
|---|---|---|
| 27 | Matches | 118 |
| 37 | Runs | 3,969 |
| 9.25 | Batting average | 48.40 |
| 127.59 | Strike rate | 136.06 |
| 16 | Highest score | 94 |
| — | Half centuries | 37 |
| 13 | Wickets | 4 |
| 40.85 | Bowling average | 51.00 |
| 8.19 | Economy rate | 8.05 |
| 13 | Catches | 51 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.

