Head to Head
Nathan McCullum vs Virat Kohli
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
ODI
| Nathan McCullum | Statistic | Virat Kohli |
|---|---|---|
| 84 | Matches | 308 |
| 1,070 | Runs | 14,675 |
| 20.98 | Batting average | 58.47 |
| 87.70 | Strike rate | 93.76 |
| 65 | Highest score | 183 |
| — | Centuries | 54 |
| 4 | Half centuries | 75 |
| 63 | Wickets | 5 |
| 46.92 | Bowling average | 136.00 |
| 5.02 | Economy rate | 6.16 |
| 37 | Catches | 163 |
IPL
| Nathan McCullum | Statistic | Virat Kohli |
|---|---|---|
| 2 | Matches | 282 |
| 26 | Runs | 9,346 |
| 26.00 | Batting average | 40.46 |
| 118.18 | Strike rate | 134.86 |
| 15 | Highest score | 113 |
| — | Centuries | 9 |
| — | Half centuries | 68 |
| — | Wickets | 4 |
| — | Bowling average | 92.00 |
| 6.80 | Economy rate | 8.80 |
| 1 | Catches | 126 |
Domestic T20
| Nathan McCullum | Statistic | Virat Kohli |
|---|---|---|
| 74 | Matches | 118 |
| 355 | Runs | 3,969 |
| 10.76 | Batting average | 48.40 |
| 101.72 | Strike rate | 136.06 |
| 36 | Highest score | 94 |
| — | Half centuries | 37 |
| 68 | Wickets | 4 |
| 22.15 | Bowling average | 51.00 |
| 6.90 | Economy rate | 8.05 |
| 23 | Catches | 51 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.
