Head to Head
Nathan Smith vs Virat Kohli
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Test
| Nathan Smith | Statistic | Virat Kohli |
|---|---|---|
| 8 | Matches | 123 |
| 210 | Runs | 9,230 |
| 16.15 | Batting average | 46.85 |
| 52.63 | Strike rate | 55.58 |
| 42 | Highest score | 254 |
| — | Centuries | 30 |
| — | Half centuries | 31 |
| 34 | Wickets | — |
| 25.26 | Bowling average | — |
| 4.11 | Economy rate | 2.88 |
| 4 | Catches | 121 |
ODI
| Nathan Smith | Statistic | Virat Kohli |
|---|---|---|
| 17 | Matches | 308 |
| 84 | Runs | 14,675 |
| 10.50 | Batting average | 58.47 |
| 71.19 | Strike rate | 93.76 |
| 21 | Highest score | 183 |
| — | Centuries | 54 |
| — | Half centuries | 75 |
| 22 | Wickets | 5 |
| 33.00 | Bowling average | 136.00 |
| 6.44 | Economy rate | 6.16 |
| 8 | Catches | 163 |
Domestic T20
| Nathan Smith | Statistic | Virat Kohli |
|---|---|---|
| 72 | Matches | 118 |
| 550 | Runs | 3,969 |
| 15.28 | Batting average | 48.40 |
| 128.21 | Strike rate | 136.06 |
| 51 | Highest score | 94 |
| 1 | Half centuries | 37 |
| 77 | Wickets | 4 |
| 23.82 | Bowling average | 51.00 |
| 8.33 | Economy rate | 8.05 |
| 24 | Catches | 51 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.
