Head to Head
Nathan Sowter vs Kumar Sangakkara
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Domestic T20
| Nathan Sowter | Statistic | Kumar Sangakkara |
|---|---|---|
| 175 | Matches | 165 |
| 256 | Runs | 4,404 |
| 8.83 | Batting average | 30.37 |
| 109.40 | Strike rate | 126.04 |
| 37 | Highest score | 78 |
| — | Half centuries | 28 |
| 181 | Wickets | — |
| 24.41 | Bowling average | — |
| 7.88 | Economy rate | — |
| 55 | Catches | 95 |
| — | Stumpings | 39 |
First-class
| Nathan Sowter | Statistic | Kumar Sangakkara |
|---|---|---|
| 12 | Matches | 30 |
| 232 | Runs | 3,119 |
| 12.89 | Batting average | 66.36 |
| 60.42 | Strike rate | 66.56 |
| 52 | Highest score | 200 |
| — | Centuries | 13 |
| 1 | Half centuries | 10 |
| 17 | Wickets | — |
| 54.71 | Bowling average | — |
| 3.31 | Economy rate | — |
| 13 | Catches | 21 |
List A
| Nathan Sowter | Statistic | Kumar Sangakkara |
|---|---|---|
| 18 | Matches | 24 |
| 133 | Runs | 1,312 |
| 16.63 | Batting average | 62.48 |
| 80.12 | Strike rate | 94.52 |
| 31 | Highest score | 166 |
| — | Centuries | 5 |
| — | Half centuries | 6 |
| 35 | Wickets | — |
| 25.17 | Bowling average | — |
| 5.58 | Economy rate | — |
| 12 | Catches | 12 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.
