Head to Head
Natsai Mushangwe vs Kumar Sangakkara
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Test
| Natsai Mushangwe | Statistic | Kumar Sangakkara |
|---|---|---|
| 2 | Matches | 85 |
| 8 | Runs | 8,489 |
| 2.00 | Batting average | 60.64 |
| 44.44 | Strike rate | 54.32 |
| 8 | Highest score | 319 |
| — | Centuries | 29 |
| — | Half centuries | 33 |
| 7 | Wickets | — |
| 62.14 | Bowling average | — |
| 3.30 | Economy rate | 3.46 |
| 2 | Catches | 70 |
| — | Stumpings | 10 |
ODI
| Natsai Mushangwe | Statistic | Kumar Sangakkara |
|---|---|---|
| 4 | Matches | 298 |
| 38 | Runs | 11,640 |
| 9.50 | Batting average | 46.19 |
| 88.37 | Strike rate | 81.31 |
| 16 | Highest score | 169 |
| — | Centuries | 24 |
| — | Half centuries | 76 |
| 1 | Wickets | — |
| 163.00 | Bowling average | — |
| 4.53 | Economy rate | — |
| — | Catches | 324 |
| — | Stumpings | 75 |
Domestic T20
| Natsai Mushangwe | Statistic | Kumar Sangakkara |
|---|---|---|
| 5 | Matches | 165 |
| 5 | Runs | 4,404 |
| 5.00 | Batting average | 30.37 |
| 125.00 | Strike rate | 126.04 |
| 5 | Highest score | 78 |
| — | Half centuries | 28 |
| 4 | Wickets | — |
| 35.50 | Bowling average | — |
| 8.88 | Economy rate | — |
| 1 | Catches | 95 |
| — | Stumpings | 39 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.
