Head to Head
Navdeep Saini vs Rohit Sharma
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Test
| Navdeep Saini | Statistic | Rohit Sharma |
|---|---|---|
| 2 | Matches | 67 |
| 8 | Runs | 4,301 |
| 4.00 | Batting average | 40.58 |
| 29.63 | Strike rate | 57.06 |
| 5 | Highest score | 212 |
| — | Centuries | 12 |
| — | Half centuries | 18 |
| 4 | Wickets | 2 |
| 43.00 | Bowling average | 112.00 |
| 4.11 | Economy rate | 3.51 |
| 1 | Catches | 69 |
ODI
| Navdeep Saini | Statistic | Rohit Sharma |
|---|---|---|
| 8 | Matches | 278 |
| 107 | Runs | 11,357 |
| 53.50 | Batting average | 48.12 |
| 78.10 | Strike rate | 92.33 |
| 45 | Highest score | 264 |
| — | Centuries | 32 |
| — | Half centuries | 60 |
| 6 | Wickets | 9 |
| 80.17 | Bowling average | 59.22 |
| 6.87 | Economy rate | 5.24 |
| 3 | Catches | 103 |
IPL
| Navdeep Saini | Statistic | Rohit Sharma |
|---|---|---|
| 34 | Matches | 281 |
| 33 | Runs | 7,331 |
| 8.25 | Batting average | 29.80 |
| 89.19 | Strike rate | 132.88 |
| 12 | Highest score | 109 |
| — | Centuries | 2 |
| — | Half centuries | 49 |
| 24 | Wickets | 15 |
| 42.38 | Bowling average | 30.20 |
| 8.95 | Economy rate | 8.02 |
| 8 | Catches | 101 |
Domestic T20
| Navdeep Saini | Statistic | Rohit Sharma |
|---|---|---|
| 37 | Matches | 153 |
| 23 | Runs | 4,042 |
| 11.50 | Batting average | 30.85 |
| 76.67 | Strike rate | 140.64 |
| 11 | Highest score | 118 |
| — | Centuries | 4 |
| — | Half centuries | 31 |
| 32 | Wickets | 1 |
| 28.03 | Bowling average | 103.00 |
| 6.88 | Economy rate | 9.97 |
| 11 | Catches | 60 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.
