Head to Head
Navdeep Saini vs Virat Kohli
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Test
| Navdeep Saini | Statistic | Virat Kohli |
|---|---|---|
| 2 | Matches | 123 |
| 8 | Runs | 9,230 |
| 4.00 | Batting average | 46.85 |
| 29.63 | Strike rate | 55.58 |
| 5 | Highest score | 254 |
| — | Centuries | 30 |
| — | Half centuries | 31 |
| 4 | Wickets | — |
| 43.00 | Bowling average | — |
| 4.11 | Economy rate | 2.88 |
| 1 | Catches | 121 |
ODI
| Navdeep Saini | Statistic | Virat Kohli |
|---|---|---|
| 8 | Matches | 308 |
| 107 | Runs | 14,675 |
| 53.50 | Batting average | 58.47 |
| 78.10 | Strike rate | 93.76 |
| 45 | Highest score | 183 |
| — | Centuries | 54 |
| — | Half centuries | 75 |
| 6 | Wickets | 5 |
| 80.17 | Bowling average | 136.00 |
| 6.87 | Economy rate | 6.16 |
| 3 | Catches | 163 |
IPL
| Navdeep Saini | Statistic | Virat Kohli |
|---|---|---|
| 34 | Matches | 282 |
| 33 | Runs | 9,346 |
| 8.25 | Batting average | 40.46 |
| 89.19 | Strike rate | 134.86 |
| 12 | Highest score | 113 |
| — | Centuries | 9 |
| — | Half centuries | 68 |
| 24 | Wickets | 4 |
| 42.38 | Bowling average | 92.00 |
| 8.95 | Economy rate | 8.80 |
| 8 | Catches | 126 |
Domestic T20
| Navdeep Saini | Statistic | Virat Kohli |
|---|---|---|
| 37 | Matches | 118 |
| 23 | Runs | 3,969 |
| 11.50 | Batting average | 48.40 |
| 76.67 | Strike rate | 136.06 |
| 11 | Highest score | 94 |
| — | Half centuries | 37 |
| 32 | Wickets | 4 |
| 28.03 | Bowling average | 51.00 |
| 6.88 | Economy rate | 8.05 |
| 11 | Catches | 51 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.
