Head to Head
Navneet Dhaliwal vs Kumar Sangakkara
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
ODI
| Navneet Dhaliwal | Statistic | Kumar Sangakkara |
|---|---|---|
| 17 | Matches | 298 |
| 456 | Runs | 11,640 |
| 26.82 | Batting average | 46.19 |
| 57.07 | Strike rate | 81.31 |
| 87 | Highest score | 169 |
| — | Centuries | 24 |
| 4 | Half centuries | 76 |
| 20.00 | Economy rate | — |
| 10 | Catches | 324 |
| — | Stumpings | 75 |
Domestic T20
| Navneet Dhaliwal | Statistic | Kumar Sangakkara |
|---|---|---|
| 45 | Matches | 165 |
| 1,265 | Runs | 4,404 |
| 33.29 | Batting average | 30.37 |
| 132.46 | Strike rate | 126.04 |
| 70 | Highest score | 78 |
| 10 | Half centuries | 28 |
| 4 | Wickets | — |
| 14.75 | Bowling average | — |
| 5.90 | Economy rate | — |
| 16 | Catches | 95 |
| — | Stumpings | 39 |
List A
| Navneet Dhaliwal | Statistic | Kumar Sangakkara |
|---|---|---|
| 28 | Matches | 24 |
| 1,062 | Runs | 1,312 |
| 46.17 | Batting average | 62.48 |
| 77.41 | Strike rate | 94.52 |
| 140 | Highest score | 166 |
| 4 | Centuries | 5 |
| 3 | Half centuries | 6 |
| 10 | Wickets | — |
| 36.40 | Bowling average | — |
| 5.16 | Economy rate | — |
| 17 | Catches | 12 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.
