Head to Head
Navneet Dhaliwal vs Virat Kohli
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
ODI
| Navneet Dhaliwal | Statistic | Virat Kohli |
|---|---|---|
| 17 | Matches | 308 |
| 456 | Runs | 14,675 |
| 26.82 | Batting average | 58.47 |
| 57.07 | Strike rate | 93.76 |
| 87 | Highest score | 183 |
| — | Centuries | 54 |
| 4 | Half centuries | 75 |
| — | Wickets | 5 |
| — | Bowling average | 136.00 |
| 20.00 | Economy rate | 6.16 |
| 10 | Catches | 163 |
Domestic T20
| Navneet Dhaliwal | Statistic | Virat Kohli |
|---|---|---|
| 45 | Matches | 118 |
| 1,265 | Runs | 3,969 |
| 33.29 | Batting average | 48.40 |
| 132.46 | Strike rate | 136.06 |
| 70 | Highest score | 94 |
| 10 | Half centuries | 37 |
| 4 | Wickets | 4 |
| 14.75 | Bowling average | 51.00 |
| 5.90 | Economy rate | 8.05 |
| 16 | Catches | 51 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.
