Head to Head
Nayeem Hasan vs Virat Kohli
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Test
| Nayeem Hasan | Statistic | Virat Kohli |
|---|---|---|
| 13 | Matches | 123 |
| 227 | Runs | 9,230 |
| 14.19 | Batting average | 46.85 |
| 40.46 | Strike rate | 55.58 |
| 26 | Highest score | 254 |
| — | Centuries | 30 |
| — | Half centuries | 31 |
| 44 | Wickets | — |
| 28.80 | Bowling average | — |
| 3.07 | Economy rate | 2.88 |
| 7 | Catches | 121 |
Domestic T20
| Nayeem Hasan | Statistic | Virat Kohli |
|---|---|---|
| 31 | Matches | 118 |
| 96 | Runs | 3,969 |
| 6.00 | Batting average | 48.40 |
| 69.06 | Strike rate | 136.06 |
| 12 | Highest score | 94 |
| — | Half centuries | 37 |
| 25 | Wickets | 4 |
| 30.44 | Bowling average | 51.00 |
| 7.39 | Economy rate | 8.05 |
| 12 | Catches | 51 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.

