Head to Head
Nazmul Islam vs Kumar Sangakkara
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Test
| Nazmul Islam | Statistic | Kumar Sangakkara |
|---|---|---|
| 1 | Matches | 85 |
| 4 | Runs | 8,489 |
| 2.00 | Batting average | 60.64 |
| 25.00 | Strike rate | 54.32 |
| 4 | Highest score | 319 |
| — | Centuries | 29 |
| — | Half centuries | 33 |
| 4 | Wickets | — |
| 19.00 | Bowling average | — |
| 2.62 | Economy rate | 3.46 |
| — | Catches | 70 |
| — | Stumpings | 10 |
ODI
| Nazmul Islam | Statistic | Kumar Sangakkara |
|---|---|---|
| 4 | Matches | 298 |
| 7 | Runs | 11,640 |
| 7.00 | Batting average | 46.19 |
| 53.85 | Strike rate | 81.31 |
| 7 | Highest score | 169 |
| — | Centuries | 24 |
| — | Half centuries | 76 |
| 5 | Wickets | — |
| 39.00 | Bowling average | — |
| 5.42 | Economy rate | — |
| 3 | Catches | 324 |
| — | Stumpings | 75 |
Domestic T20
| Nazmul Islam | Statistic | Kumar Sangakkara |
|---|---|---|
| 86 | Matches | 165 |
| 60 | Runs | 4,404 |
| 6.67 | Batting average | 30.37 |
| 73.17 | Strike rate | 126.04 |
| 16 | Highest score | 78 |
| — | Half centuries | 28 |
| 65 | Wickets | — |
| 28.08 | Bowling average | — |
| 7.62 | Economy rate | — |
| 19 | Catches | 95 |
| — | Stumpings | 39 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.
