Head to Head
Nehemiah Odhiambo vs Virat Kohli
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
ODI
| Nehemiah Odhiambo | Statistic | Virat Kohli |
|---|---|---|
| 23 | Matches | 308 |
| 189 | Runs | 14,675 |
| 11.81 | Batting average | 58.47 |
| 66.08 | Strike rate | 93.76 |
| 44 | Highest score | 183 |
| — | Centuries | 54 |
| — | Half centuries | 75 |
| 21 | Wickets | 5 |
| 41.29 | Bowling average | 136.00 |
| 5.90 | Economy rate | 6.16 |
| 1 | Catches | 163 |
Domestic T20
| Nehemiah Odhiambo | Statistic | Virat Kohli |
|---|---|---|
| 29 | Matches | 118 |
| 150 | Runs | 3,969 |
| 10.00 | Batting average | 48.40 |
| 99.34 | Strike rate | 136.06 |
| 37 | Highest score | 94 |
| — | Half centuries | 37 |
| 21 | Wickets | 4 |
| 28.29 | Bowling average | 51.00 |
| 8.61 | Economy rate | 8.05 |
| 5 | Catches | 51 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.
