Head to Head
Neil Broom vs Kumar Sangakkara
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Test
| Neil Broom | Statistic | Kumar Sangakkara |
|---|---|---|
| 2 | Matches | 85 |
| 32 | Runs | 8,489 |
| 10.67 | Batting average | 60.64 |
| 44.44 | Strike rate | 54.32 |
| 20 | Highest score | 319 |
| — | Centuries | 29 |
| — | Half centuries | 33 |
| — | Economy rate | 3.46 |
| — | Catches | 70 |
| — | Stumpings | 10 |
ODI
| Neil Broom | Statistic | Kumar Sangakkara |
|---|---|---|
| 37 | Matches | 298 |
| 919 | Runs | 11,640 |
| 27.03 | Batting average | 46.19 |
| 80.40 | Strike rate | 81.31 |
| 109 | Highest score | 169 |
| 1 | Centuries | 24 |
| 5 | Half centuries | 76 |
| 9 | Catches | 324 |
| — | Stumpings | 75 |
Domestic T20
| Neil Broom | Statistic | Kumar Sangakkara |
|---|---|---|
| 66 | Matches | 165 |
| 1,449 | Runs | 4,404 |
| 24.56 | Batting average | 30.37 |
| 124.48 | Strike rate | 126.04 |
| 93 | Highest score | 78 |
| 9 | Half centuries | 28 |
| 24 | Catches | 95 |
| 1 | Stumpings | 39 |
First-class
| Neil Broom | Statistic | Kumar Sangakkara |
|---|---|---|
| 65 | Matches | 30 |
| 3,828 | Runs | 3,119 |
| 36.46 | Batting average | 66.36 |
| 54.21 | Strike rate | 66.56 |
| 161 | Highest score | 200 |
| 8 | Centuries | 13 |
| 12 | Half centuries | 10 |
| 3 | Wickets | — |
| 39.00 | Bowling average | — |
| 3.90 | Economy rate | — |
| 50 | Catches | 21 |
List A
| Neil Broom | Statistic | Kumar Sangakkara |
|---|---|---|
| 6 | Matches | 24 |
| 177 | Runs | 1,312 |
| 59.00 | Batting average | 62.48 |
| 97.25 | Strike rate | 94.52 |
| 90 | Highest score | 166 |
| — | Centuries | 5 |
| 1 | Half centuries | 6 |
| 4 | Catches | 12 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.

