Head to Head
Neil McKenzie vs Virat Kohli
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Test
| Neil McKenzie | Statistic | Virat Kohli |
|---|---|---|
| 26 | Matches | 123 |
| 1,610 | Runs | 9,230 |
| 39.27 | Batting average | 46.85 |
| 41.95 | Strike rate | 55.58 |
| 226 | Highest score | 254 |
| 3 | Centuries | 30 |
| 5 | Half centuries | 31 |
| 2.60 | Economy rate | 2.88 |
| 22 | Catches | 121 |
ODI
| Neil McKenzie | Statistic | Virat Kohli |
|---|---|---|
| 9 | Matches | 308 |
| 182 | Runs | 14,675 |
| 30.33 | Batting average | 58.47 |
| 71.09 | Strike rate | 93.76 |
| 63 | Highest score | 183 |
| — | Centuries | 54 |
| 2 | Half centuries | 75 |
| — | Wickets | 5 |
| — | Bowling average | 136.00 |
| — | Economy rate | 6.16 |
| 3 | Catches | 163 |
Domestic T20
| Neil McKenzie | Statistic | Virat Kohli |
|---|---|---|
| 44 | Matches | 118 |
| 727 | Runs | 3,969 |
| 27.96 | Batting average | 48.40 |
| 106.91 | Strike rate | 136.06 |
| 55 | Highest score | 94 |
| 1 | Half centuries | 37 |
| — | Wickets | 4 |
| — | Bowling average | 51.00 |
| — | Economy rate | 8.05 |
| 13 | Catches | 51 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.

