Head to Head
Neil Wagner vs Virat Kohli
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Test
| Neil Wagner | Statistic | Virat Kohli |
|---|---|---|
| 64 | Matches | 123 |
| 875 | Runs | 9,230 |
| 14.58 | Batting average | 46.85 |
| 51.87 | Strike rate | 55.58 |
| 66 | Highest score | 254 |
| — | Centuries | 30 |
| 1 | Half centuries | 31 |
| 260 | Wickets | — |
| 27.57 | Bowling average | — |
| 3.13 | Economy rate | 2.88 |
| 14 | Catches | 121 |
Domestic T20
| Neil Wagner | Statistic | Virat Kohli |
|---|---|---|
| 36 | Matches | 118 |
| 181 | Runs | 3,969 |
| 12.93 | Batting average | 48.40 |
| 134.07 | Strike rate | 136.06 |
| 36 | Highest score | 94 |
| — | Half centuries | 37 |
| 39 | Wickets | 4 |
| 28.77 | Bowling average | 51.00 |
| 9.07 | Economy rate | 8.05 |
| 5 | Catches | 51 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.

