Head to Head
Niall O’Brien vs Virat Kohli
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Test
| Niall O’Brien | Statistic | Virat Kohli |
|---|---|---|
| 1 | Matches | 123 |
| 18 | Runs | 9,230 |
| 9.00 | Batting average | 46.85 |
| 32.73 | Strike rate | 55.58 |
| 18 | Highest score | 254 |
| — | Centuries | 30 |
| — | Half centuries | 31 |
| — | Economy rate | 2.88 |
| 2 | Catches | 121 |
ODI
| Niall O’Brien | Statistic | Virat Kohli |
|---|---|---|
| 64 | Matches | 308 |
| 1,692 | Runs | 14,675 |
| 29.68 | Batting average | 58.47 |
| 71.97 | Strike rate | 93.76 |
| 109 | Highest score | 183 |
| 1 | Centuries | 54 |
| 12 | Half centuries | 75 |
| — | Wickets | 5 |
| — | Bowling average | 136.00 |
| — | Economy rate | 6.16 |
| 67 | Catches | 163 |
| 6 | Stumpings | — |
Domestic T20
| Niall O’Brien | Statistic | Virat Kohli |
|---|---|---|
| 56 | Matches | 118 |
| 789 | Runs | 3,969 |
| 18.35 | Batting average | 48.40 |
| 107.79 | Strike rate | 136.06 |
| 47 | Highest score | 94 |
| — | Half centuries | 37 |
| — | Wickets | 4 |
| — | Bowling average | 51.00 |
| — | Economy rate | 8.05 |
| 39 | Catches | 51 |
| 11 | Stumpings | — |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.

