Head to Head
Nic Maddinson vs Kumar Sangakkara
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Test
| Nic Maddinson | Statistic | Kumar Sangakkara |
|---|---|---|
| 3 | Matches | 85 |
| 27 | Runs | 8,489 |
| 6.75 | Batting average | 60.64 |
| 34.62 | Strike rate | 54.32 |
| 22 | Highest score | 319 |
| — | Centuries | 29 |
| — | Half centuries | 33 |
| 4.50 | Economy rate | 3.46 |
| 2 | Catches | 70 |
| — | Stumpings | 10 |
IPL
| Nic Maddinson | Statistic | Kumar Sangakkara |
|---|---|---|
| 3 | Matches | 71 |
| 20 | Runs | 1,687 |
| 6.67 | Batting average | 25.95 |
| 95.24 | Strike rate | 121.19 |
| 12 | Highest score | 94 |
| — | Half centuries | 10 |
| 1 | Catches | 45 |
| — | Stumpings | 9 |
Domestic T20
| Nic Maddinson | Statistic | Kumar Sangakkara |
|---|---|---|
| 137 | Matches | 165 |
| 2,533 | Runs | 4,404 |
| 21.29 | Batting average | 30.37 |
| 124.78 | Strike rate | 126.04 |
| 87 | Highest score | 78 |
| 12 | Half centuries | 28 |
| 13 | Wickets | — |
| 21.31 | Bowling average | — |
| 7.69 | Economy rate | — |
| 55 | Catches | 95 |
| — | Stumpings | 39 |
First-class
| Nic Maddinson | Statistic | Kumar Sangakkara |
|---|---|---|
| 47 | Matches | 30 |
| 2,923 | Runs | 3,119 |
| 39.50 | Batting average | 66.36 |
| 62.17 | Strike rate | 66.56 |
| 224 | Highest score | 200 |
| 9 | Centuries | 13 |
| 10 | Half centuries | 10 |
| 3.60 | Economy rate | — |
| 32 | Catches | 21 |
List A
| Nic Maddinson | Statistic | Kumar Sangakkara |
|---|---|---|
| 24 | Matches | 24 |
| 447 | Runs | 1,312 |
| 18.63 | Batting average | 62.48 |
| 77.60 | Strike rate | 94.52 |
| 63 | Highest score | 166 |
| — | Centuries | 5 |
| 3 | Half centuries | 6 |
| 6.43 | Economy rate | — |
| 8 | Catches | 12 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.

