Head to Head
Nic Maddinson vs Virat Kohli
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Test
| Nic Maddinson | Statistic | Virat Kohli |
|---|---|---|
| 3 | Matches | 123 |
| 27 | Runs | 9,230 |
| 6.75 | Batting average | 46.85 |
| 34.62 | Strike rate | 55.58 |
| 22 | Highest score | 254 |
| — | Centuries | 30 |
| — | Half centuries | 31 |
| 4.50 | Economy rate | 2.88 |
| 2 | Catches | 121 |
IPL
| Nic Maddinson | Statistic | Virat Kohli |
|---|---|---|
| 3 | Matches | 282 |
| 20 | Runs | 9,346 |
| 6.67 | Batting average | 40.46 |
| 95.24 | Strike rate | 134.86 |
| 12 | Highest score | 113 |
| — | Centuries | 9 |
| — | Half centuries | 68 |
| — | Wickets | 4 |
| — | Bowling average | 92.00 |
| — | Economy rate | 8.80 |
| 1 | Catches | 126 |
Domestic T20
| Nic Maddinson | Statistic | Virat Kohli |
|---|---|---|
| 137 | Matches | 118 |
| 2,533 | Runs | 3,969 |
| 21.29 | Batting average | 48.40 |
| 124.78 | Strike rate | 136.06 |
| 87 | Highest score | 94 |
| 12 | Half centuries | 37 |
| 13 | Wickets | 4 |
| 21.31 | Bowling average | 51.00 |
| 7.69 | Economy rate | 8.05 |
| 55 | Catches | 51 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.

