Head to Head
Nicholas Kirton vs Kumar Sangakkara
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
ODI
| Nicholas Kirton | Statistic | Kumar Sangakkara |
|---|---|---|
| 28 | Matches | 298 |
| 675 | Runs | 11,640 |
| 29.35 | Batting average | 46.19 |
| 76.19 | Strike rate | 81.31 |
| 73 | Highest score | 169 |
| — | Centuries | 24 |
| 6 | Half centuries | 76 |
| 4 | Wickets | — |
| 26.25 | Bowling average | — |
| 4.77 | Economy rate | — |
| 13 | Catches | 324 |
| — | Stumpings | 75 |
Domestic T20
| Nicholas Kirton | Statistic | Kumar Sangakkara |
|---|---|---|
| 48 | Matches | 165 |
| 858 | Runs | 4,404 |
| 20.93 | Batting average | 30.37 |
| 117.53 | Strike rate | 126.04 |
| 69 | Highest score | 78 |
| 2 | Half centuries | 28 |
| 4 | Wickets | — |
| 31.50 | Bowling average | — |
| 10.08 | Economy rate | — |
| 17 | Catches | 95 |
| — | Stumpings | 39 |
List A
| Nicholas Kirton | Statistic | Kumar Sangakkara |
|---|---|---|
| 10 | Matches | 24 |
| 325 | Runs | 1,312 |
| 54.17 | Batting average | 62.48 |
| 78.13 | Strike rate | 94.52 |
| 108 | Highest score | 166 |
| 1 | Centuries | 5 |
| 2 | Half centuries | 6 |
| 5.33 | Economy rate | — |
| 6 | Catches | 12 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.
