Head to Head
Nick Kelly vs Kumar Sangakkara
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
ODI
| Nick Kelly | Statistic | Kumar Sangakkara |
|---|---|---|
| 6 | Matches | 298 |
| 198 | Runs | 11,640 |
| 33.00 | Batting average | 46.19 |
| 74.44 | Strike rate | 81.31 |
| 83 | Highest score | 169 |
| — | Centuries | 24 |
| 2 | Half centuries | 76 |
| 1 | Catches | 324 |
| — | Stumpings | 75 |
Domestic T20
| Nick Kelly | Statistic | Kumar Sangakkara |
|---|---|---|
| 94 | Matches | 165 |
| 2,028 | Runs | 4,404 |
| 25.67 | Batting average | 30.37 |
| 126.99 | Strike rate | 126.04 |
| 95 | Highest score | 78 |
| 12 | Half centuries | 28 |
| 3 | Wickets | — |
| 16.33 | Bowling average | — |
| 8.17 | Economy rate | — |
| 41 | Catches | 95 |
| — | Stumpings | 39 |
First-class
| Nick Kelly | Statistic | Kumar Sangakkara |
|---|---|---|
| 68 | Matches | 30 |
| 4,490 | Runs | 3,119 |
| 38.71 | Batting average | 66.36 |
| 55.34 | Strike rate | 66.56 |
| 234 | Highest score | 200 |
| 12 | Centuries | 13 |
| 20 | Half centuries | 10 |
| 5.11 | Economy rate | — |
| 55 | Catches | 21 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.
