Head to Head
Nicky Boje vs Kumar Sangakkara
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Test
| Nicky Boje | Statistic | Kumar Sangakkara |
|---|---|---|
| 17 | Matches | 85 |
| 576 | Runs | 8,489 |
| 32.00 | Batting average | 60.64 |
| 58.72 | Strike rate | 54.32 |
| 82 | Highest score | 319 |
| — | Centuries | 29 |
| 2 | Half centuries | 33 |
| 35 | Wickets | — |
| 52.97 | Bowling average | — |
| 3.26 | Economy rate | 3.46 |
| 9 | Catches | 70 |
| — | Stumpings | 10 |
ODI
| Nicky Boje | Statistic | Kumar Sangakkara |
|---|---|---|
| 21 | Matches | 298 |
| 215 | Runs | 11,640 |
| 43.00 | Batting average | 46.19 |
| 101.90 | Strike rate | 81.31 |
| 50 | Highest score | 169 |
| — | Centuries | 24 |
| 1 | Half centuries | 76 |
| 16 | Wickets | — |
| 43.13 | Bowling average | — |
| 4.50 | Economy rate | — |
| 5 | Catches | 324 |
| — | Stumpings | 75 |
Domestic T20
| Nicky Boje | Statistic | Kumar Sangakkara |
|---|---|---|
| 19 | Matches | 165 |
| 50 | Runs | 4,404 |
| 10.00 | Batting average | 30.37 |
| 100.00 | Strike rate | 126.04 |
| 13 | Highest score | 78 |
| — | Half centuries | 28 |
| 15 | Wickets | — |
| 29.27 | Bowling average | — |
| 6.65 | Economy rate | — |
| 5 | Catches | 95 |
| — | Stumpings | 39 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.

