Head to Head
Nicky Boje vs Rohit Sharma
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Test
| Nicky Boje | Statistic | Rohit Sharma |
|---|---|---|
| 17 | Matches | 67 |
| 576 | Runs | 4,301 |
| 32.00 | Batting average | 40.58 |
| 58.72 | Strike rate | 57.06 |
| 82 | Highest score | 212 |
| — | Centuries | 12 |
| 2 | Half centuries | 18 |
| 35 | Wickets | 2 |
| 52.97 | Bowling average | 112.00 |
| 3.26 | Economy rate | 3.51 |
| 9 | Catches | 69 |
ODI
| Nicky Boje | Statistic | Rohit Sharma |
|---|---|---|
| 21 | Matches | 278 |
| 215 | Runs | 11,357 |
| 43.00 | Batting average | 48.12 |
| 101.90 | Strike rate | 92.33 |
| 50 | Highest score | 264 |
| — | Centuries | 32 |
| 1 | Half centuries | 60 |
| 16 | Wickets | 9 |
| 43.13 | Bowling average | 59.22 |
| 4.50 | Economy rate | 5.24 |
| 5 | Catches | 103 |
Domestic T20
| Nicky Boje | Statistic | Rohit Sharma |
|---|---|---|
| 19 | Matches | 153 |
| 50 | Runs | 4,042 |
| 10.00 | Batting average | 30.85 |
| 100.00 | Strike rate | 140.64 |
| 13 | Highest score | 118 |
| — | Centuries | 4 |
| — | Half centuries | 31 |
| 15 | Wickets | 1 |
| 29.27 | Bowling average | 103.00 |
| 6.65 | Economy rate | 9.97 |
| 5 | Catches | 60 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.

