Head to Head
Nicky Shaw vs Virat Kohli
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Test
| Nicky Shaw | Statistic | Virat Kohli |
|---|---|---|
| 2 | Matches | 123 |
| 13 | Runs | 9,230 |
| 6.50 | Batting average | 46.85 |
| 28.26 | Strike rate | 55.58 |
| 13 | Highest score | 254 |
| — | Centuries | 30 |
| — | Half centuries | 31 |
| 7 | Wickets | — |
| 25.29 | Bowling average | — |
| 2.17 | Economy rate | 2.88 |
| — | Catches | 121 |
ODI
| Nicky Shaw | Statistic | Virat Kohli |
|---|---|---|
| 2 | Matches | 308 |
| — | Runs | 14,675 |
| — | Batting average | 58.47 |
| — | Strike rate | 93.76 |
| — | Highest score | 183 |
| — | Centuries | 54 |
| — | Half centuries | 75 |
| 2 | Wickets | 5 |
| 22.50 | Bowling average | 136.00 |
| 2.25 | Economy rate | 6.16 |
| — | Catches | 163 |
Domestic T20
| Nicky Shaw | Statistic | Virat Kohli |
|---|---|---|
| 7 | Matches | 118 |
| 6 | Runs | 3,969 |
| 3.00 | Batting average | 48.40 |
| 54.55 | Strike rate | 136.06 |
| 6 | Highest score | 94 |
| — | Half centuries | 37 |
| 9 | Wickets | 4 |
| 18.78 | Bowling average | 51.00 |
| 6.26 | Economy rate | 8.05 |
| 1 | Catches | 51 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.
